<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
	<title>Diamondbacks Nation</title>
	<link>http://www.diamondbacksnation.com/</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:01 MDT</lastBuildDate>
	<item>
		<id>111</id>
		<title>Snakes Shake Lopez To Brewers</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/111-Snakes-Shake-Lopez-To-Brewers/</link>
		<description>&lt;p style=&quot;text-align: justify; &quot;&gt;The Diamondbacks today unloaded&amp;nbsp;&lt;b&gt;Felipe Lopez&lt;/b&gt;, a player who came to symbolize the gap between talent and performance on the 2009 club. Lopez was traded to the &lt;b&gt;Milwaukee Brewers&lt;/b&gt; in exchange for a pair of low-ceiling prospects -- outfielder &lt;b&gt;Cole Gillespie&lt;/b&gt; and right-handed reliever &lt;b&gt;Roque Mercedes&lt;/b&gt;. The move is as much a dump of salary as of bad karma.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify; &quot;&gt;Lopez made undeniable offensive contributions in</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>110</id>
		<title>Diamondbacks Notes: May 24, 2009</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/110-Diamondbacks-Notes-May-24-2009/</link>
		<description>&lt;p style=&quot;text-align: justify; &quot;&gt;&lt;b&gt;Justin Upton&lt;/b&gt; doesn't get a lot of credit for his glove because (a) his bat commands so much attention; and (b) he makes mistakes of inexperience that create the false impression he's a poor defender.&amp;nbsp;But the same talent that makes him a monster at the plate is being harnessed in the field.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify; &quot;&gt;See here, as &lt;a href=&quot;http://arizona.diamondbacks.mlb.com/media/video.jsp?content_id=4700119&quot;&gt;Upton dives for a liner in the gap&lt;/a&gt;,</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>109</id>
		<title>Series Preview: Diamondbacks @ Athletics</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/109-Series-Preview-Diamondbacks--Athletics/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Aside from the abomination that is the Designated Hitter rule, we kinda dig interleague play. It's fun to see teams match up against opponents they rarely play. And you get to watch all those exotic players you've only read about in the boxscores.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Well, except when you have the Arizona Diamondbacks (17-24) against the Oakland Athletics (15-23). Given the number of former Snakes on the A's roster, we may as well refer to the Oakland</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>108</id>
		<title>Diamondbacks Notes: May 22, 2009</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/108-Diamondbacks-Notes-May-22-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Say, did you get a load of &lt;a href=&quot;http://arizona.diamondbacks.mlb.com/media/video.jsp?content_id=4672907&quot;&gt;that moustache &lt;b&gt;Clay Zavada&lt;/b&gt; was sporting&lt;/a&gt; in Miami last night? I literally laughed out loud when I saw it. Wasn't sure if I was watching a creative anachronism replay of 1890s base-ball or &lt;i&gt;V for Vendetta.&lt;/i&gt; Whatev, kid ... pitch like that (1 IP, 0 R, 0 H, 0 BB, 2 K, W) and you can call yourself &lt;b&gt;Rollie Fingers&lt;/b&gt;.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: center;</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>104</id>
		<title>Series Preview: Diamondbacks @ Braves</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/104-Series-Preview-Diamondbacks--Braves/</link>
		<description>&lt;p style=&quot;text-align: justify; &quot;&gt;Let's be honest: the Diamondbacks (13-22) are indisputably among the worst teams in baseball. Not the least talented on the field. Not the most rudderless in the front office. But with the exception of a handful of players, the team has performed atrociously. Their record does not lie. They're just bad.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify; &quot;&gt;We, the die-hard fans of Diamondbacks Nation, have predicted on several occasions that change for the better was coming. Each</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>102</id>
		<title>Diamondbacks Notes: May 10, 2009</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/102-Diamondbacks-Notes-May-10-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* RESISTIBLE FORCE V. MOVABLE OBJECT&lt;/b&gt; - Some series you see on the schedule and you think: &amp;quot;Aha! This is the soft spot. The Diamondbacks are sure to make up some ground here.&amp;quot;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Didn't the three-game home set against Washington look that way? A Nationals club with a team ERA over five and an incapacity to induce strike-outs seemed the perfect tonic for Arizona's ailing offense. Instead, the Snakes managed to overcome</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>101</id>
		<title>Series Preview: Diamondbacks v. Nationals</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/101-Series-Preview-Diamondbacks-v-Nationals/</link>
		<description>&lt;p style=&quot;text-align: justify; &quot;&gt;&lt;b&gt;* PREVIEW: ARI v. WAS&lt;/b&gt; - &lt;b&gt;Bob Melvin&lt;/b&gt;'s tenure as manager of the Arizona Diamondbacks (12-17) has finally ended. After yesterday's extra-innings loss in San Diego, word came that Melvin would be relieved of his duties. Late last night, it was confirmed that hitting coach &lt;b&gt;Rick Schu&lt;/b&gt; and pitching coach &lt;b&gt;Bob Price&lt;/b&gt; would follow Melvin out the door.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify; &quot;&gt;Melvin's replacement is &lt;b&gt;AJ Hinch&lt;/b&gt;, formerly the Diamondbacks'</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>99</id>
		<title>Melvin Out as Diamondbacks Manager</title>
		<link>http://www.diamondbacksnation.com/Feature/99-Melvin-Out-as-Diamondbacks-Manager/</link>
		<description>&lt;p style=&quot;text-align: justify; &quot;&gt;The Arizona Diamondbacks (12-17) have decided to fire Manager &lt;b&gt;Bob Melvin&lt;/b&gt;, according to a report aired on KTAR 620. A replacement will be announced prior to Friday night's series opener versus the Washington Nationals.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify; &quot;&gt;We at Diamondbacks Nation grimly approve the move. With their record now five games under .500, the Snakes are performing well below the level of their talent. Nearly three weeks ago, we made the argument</description>
		<category>Feature</category>
	</item>
	<item>
		<id>95</id>
		<title>Series Preview: Diamondbacks @ Dodgers</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/95-Series-Preview-Diamondbacks--Dodgers/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;If there's one thing the Diamondbacks (11-14) have proven they can do, it's win two games in a series. Arizona has taken a pair of games in three of its last four series. The Snakes beat the Rockies and Cubs outright and split a four-game stand at Milwaukee over the weekend.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;If there's one thing the Diamondbacks really would like to do, it'd be to close the gap on the first place Dodgers (18-8). Los Angeles has won five of its previous</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>92</id>
		<title>Series Preview: Diamondbacks @ Brewers</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/92-Series-Preview-Diamondbacks--Brewers/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;The Arizona Diamondbacks (9-12) took two of three games to silence the Cubs fans who invaded Chase Field for their final home stand of April. The Snakes finish the month by embarking upon an eight-game journey that will take them through the first week of May. Stop No. 1 on the itinerary is Milwaukee, where the Brewers (11-10) will host the Diamondbacks for a four-game set. The Brew Crew are winners of their last three series, the most recent a sweep of the visiting</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>93</id>
		<title>Top 5: Snakes with Mojo</title>
		<link>http://www.diamondbacksnation.com/Top-5/93-Top-5-Snakes-with-Mojo/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Who's feeling the mojo for the Diamondbacks these days? We got our Top 5 right here.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;1. &lt;b&gt;DAN HAREN&lt;/b&gt; - Can you be a National League Cy Young favorite on a sub-.500 club? Yes, if you're as good as Haren (5 GS, 2 W,&amp;nbsp;35 IP, 21 H, 5 BB, 36 K, 1.54 ERA, 0.74 WHIP). With any kind of support, he'd be 5-0. His teammates owe him more runs, wins.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;2. &lt;b&gt;JARROD PARKER&lt;/b&gt; - Arizona's best prospect</description>
		<category>Top 5</category>
	</item>
	<item>
		<id>91</id>
		<title>Get Tix for Pix from Diamondbacks Nation!</title>
		<link>http://www.diamondbacksnation.com/DBN-Bulletin/91-Get-Tix-for-Pix-from-Diamondbacks-Nation/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Diamondbacks Nation is on the hunt for photos. We need your help to document the Snakes and their fans at Chase Field. In return, we offer the commodity most precious to baseball junkies: game tickets.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Here's how it works --&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;SNAP PHOTOGRAPHS AT THE GAME.&lt;/b&gt; We want shots of the teams on the field, the fans in the stands, whatever images you think are of interest and tell the story of the gameday</description>
		<category>DBN Bulletin</category>
	</item>
	<item>
		<id>90</id>
		<title>Diamondbacks Notes: April 28, 2009</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/90-Diamondbacks-Notes-April-28-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* A CONFESSION.&lt;/b&gt; - I was on the mountain preserve on Monday night when the battery died on my radio with the score&amp;nbsp;1-1. I had heard &lt;b&gt;Chris Snyder&lt;/b&gt; hit the ball that sent &lt;b&gt;Ted Lilly&lt;/b&gt; into an apoplectic fit. &lt;b&gt;Justin Upton&lt;/b&gt; had beat out the grounder to &lt;b&gt;Aramis Ramirez&lt;/b&gt; at third base. Then the signal cut and I heard nothing for 45 minutes, the time it took for me to get down the mountain and to my car.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;My</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>88</id>
		<title>Series Preview: Diamondbacks v. Cubs</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/88-Series-Preview-Diamondbacks-v-Cubs/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* PREVIEW: ARI v. CHC&lt;/b&gt; - It has been painful to follow the Arizona Diamondbacks (7-11), a club beset so far by injuries and offensive ineptitude. The Chicago Cubs (9-8) are nursing some hurts of their own. As they limp into a three-game set at Chase Field, one club will soon feel the soothing balm of victory, the other will wince as salt is poured in their wounds.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;&amp;nbsp;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* WHAT NEXT?&lt;/b&gt;</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>87</id>
		<title>Series Preview: Diamondbacks v. Giants</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/87-Series-Preview-Diamondbacks-v-Giants/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* PREVIEW: ARI @ SF&lt;/b&gt; - A rather unusual April schedule for the Arizona Diamondbacks (6-9) continues this weekend when they play hosts to the San Francisco Giants (6-8). The opening month is heavy with division rivals and home dates, so the Snakes' record to date is cause for concern. However, there is still time to get back over .500 if Arizona can maintain the winning formula that helped secure a series victory over Colorado to start the week. The Giants come</description>
		<category>Series Preview</category>
	</item>
	<item>
		<id>85</id>
		<title>Game Report: Snakes v. Rockies, April 22, 2009</title>
		<link>http://www.diamondbacksnation.com/Game-Report/85-Game-Report-Snakes-v-Rockies-April-22-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;The Diamondbacks found the formula on Wednesday afternoon: a strong performance from their starter, a crooked number of runs on the scoreboard, and a bullpen that&amp;nbsp;pitched like it mattered.&amp;nbsp;These three things are all you need to know about &lt;a href=&quot;http://mlb.mlb.com/news/boxscore.jsp?gid=2009_04_22_colmlb_arimlb_1&quot;&gt;Arizona's 2-0 win over Colorado&lt;/a&gt;.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: center&quot;&gt;***&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;1. &lt;b&gt;HAREN WAS STELLAR ... AGAIN.&lt;/b&gt;</description>
		<category>Game Report</category>
	</item>
	<item>
		<id>84</id>
		<title>Diamondbacks Notes: April 22, 2009</title>
		<link>http://www.diamondbacksnation.com/Diamondbacks-Notes/84-Diamondbacks-Notes-April-22-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* GAME 2 GOES TO THE ROCKIES&lt;/b&gt; - The Diamondbacks (5-9) are almost ready to put together a total team effort. On Tuesday night, Arizona got another worthy performance from a starting pitcher: &lt;b&gt;Yusmeiro Petit&lt;/b&gt; (5 IP, 8 H, 3 R, 2 ER, BB, 4 K). The offensive surge continued, powered by &lt;b&gt;Chris B. Young&lt;/b&gt;, &lt;b&gt;Eric Byrnes&lt;/b&gt; and &lt;b&gt;Mark Reynolds&lt;/b&gt; homers. &lt;b&gt;Felipe Lopez&lt;/b&gt; had three of the Snakes eleven hits against the Rockies (5-8).&amp;nbsp;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align:</description>
		<category>Diamondbacks Notes</category>
	</item>
	<item>
		<id>83</id>
		<title>Top 5: Reasons To Be Happy About The Diamondbacks</title>
		<link>http://www.diamondbacksnation.com/Top-5/83-Top-5-Reasons-To-Be-Happy-About-The-Diamondbacks/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Diamondbacks Nation has been feeling a bit frustrated about the start to the season for the Snakes.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Perhaps our expectations were too high. Our sense is that this team is capable of much more than they have consistently shown so far. But we&amp;nbsp;have not&amp;nbsp;lost faith.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Rather, we think the team is capable to achieve great things in 2009. We only want to see the Diamondbacks play to the true level</description>
		<category>Top 5</category>
	</item>
	<item>
		<id>82</id>
		<title>Game Report: Snakes v. Rockies, April 20, 2009</title>
		<link>http://www.diamondbacksnation.com/Game-Report/82-Game-Report-Snakes-v-Rockies-April-20-2009/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;Winning a pitcher's duel,&amp;nbsp;like the Diamondbacks did on Saturday, is great. To rally from behind on three-run bombs is a blast. Losing just&amp;nbsp;sucks. There's drama in each, but we've had enough drama for awhile.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;For a change, we&amp;nbsp;wished for the&amp;nbsp;Snakes&amp;nbsp;to take&amp;nbsp;control of a game and hold it through the final out. Back home on Monday night, they did just that.&amp;nbsp;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: center&quot;&gt;***&lt;/p&gt;&#13;
&lt;p</description>
		<category>Game Report</category>
	</item>
	<item>
		<id>81</id>
		<title>Series Preview: Diamondbacks v. Rockies</title>
		<link>http://www.diamondbacksnation.com/Series-Preview/81-Series-Preview-Diamondbacks-v-Rockies/</link>
		<description>&lt;p style=&quot;text-align: justify&quot;&gt;&lt;b&gt;* PREVIEW: ARI v. COL&lt;/b&gt; - We remember when last the Arizona Diamondbacks (4-8) met the Colorado Rockies (4-7). The season was young and full of possibility. &lt;b&gt;Brandon Webb&lt;/b&gt; was&amp;nbsp;anchoring the pitching staff. The Diamondbacks were ready to embark on a three-series home-stand, part of an April schedule featuring eighteen games at home and only four on the road.&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify&quot;&gt;Surely the Diamondbacks would build an insurmountable lead</description>
		<category>Series Preview</category>
	</item>
</channel>
</rss>